| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $5.03 | $5.37 | $5.03 | $5.22 | 62,253 | 1:1 |
| October 6, 2026 | $5.28 | $5.45 | $4.66 | $5.04 | 251,855 | 1:1 |
| October 7, 2026 | $4.95 | $5.33 | $4.69 | $4.96 | 212,131 | 1:1 |
| October 8, 2026 | $4.77 | $5.09 | $4.57 | $4.71 | 315,971 | 1:1 |
| October 9, 2026 | $4.61 | $4.82 | $4.60 | $4.76 | 140,864 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG